<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merlin&#039;s Delphi Forge &#187; string name</title>
	<atom:link href="http://www.delphifaq.net/tag/string-name/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delphifaq.net</link>
	<description>By a Programmer for Programmers...</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Convert TColor to a Hex String and Vice Versa</title>
		<link>http://www.delphifaq.net/how-to-convert-tcolor-to-a-hex-string-and-vice-versa/</link>
		<comments>http://www.delphifaq.net/how-to-convert-tcolor-to-a-hex-string-and-vice-versa/#comments</comments>
		<pubDate>Thu, 16 Dec 1999 03:12:17 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[hex digit]]></category>
		<category><![CDATA[hex number]]></category>
		<category><![CDATA[hex string]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[object pascal]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[string name]]></category>
		<category><![CDATA[string representation]]></category>
		<category><![CDATA[string string]]></category>
		<category><![CDATA[tcolor]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[web palette]]></category>
		<category><![CDATA[windows api]]></category>
		<category><![CDATA[xxxxxx]]></category>

		<guid isPermaLink="false">http://www.delphifaq.net/how-to-convert-tcolor-to-a-hex-string-and-vice-versa</guid>
		<description><![CDATA[Delphi uses TColor to represent colors but HTML requires a string name (139 colors have names in the web palette) or a hex number. Here&#8217;s the code to convert a TColor color value to hex a string and vise versa. The functions use the Windows API GetRValue(), GetBValue(), GetGValue() and RGB() functions. !Note: If your [...]]]></description>
		<wfw:commentRss>http://www.delphifaq.net/how-to-convert-tcolor-to-a-hex-string-and-vice-versa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
