<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merlin&#039;s Delphi Forge &#187; Math</title>
	<atom:link href="http://www.delphifaq.net/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delphifaq.net</link>
	<description>By a Programmer for Programmers...</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Convert a Byte Value to a Binary String Representation</title>
		<link>http://www.delphifaq.net/how-to-convert-a-byte-value-to-a-binary-string-representation/</link>
		<comments>http://www.delphifaq.net/how-to-convert-a-byte-value-to-a-binary-string-representation/#comments</comments>
		<pubDate>Wed, 15 Dec 1999 19:04:21 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[binary string]]></category>
		<category><![CDATA[btj]]></category>
		<category><![CDATA[byte string]]></category>
		<category><![CDATA[byte value]]></category>
		<category><![CDATA[byte values]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[hex string]]></category>
		<category><![CDATA[integer values]]></category>
		<category><![CDATA[representations]]></category>
		<category><![CDATA[string function]]></category>
		<category><![CDATA[string representation]]></category>

		<guid isPermaLink="false">http://www.delphifaq.net/how-to-convert-a-byte-value-to-a-binary-string-representation/</guid>
		<description><![CDATA[Delphi offers the IntToHex() function to convert integer values to hex string representations but what if you need to convert a number to a binary not a hex? Well, here&#8217;s the code for converting byte values to strings: function IntToBin(btValue: Byte): string; function Next(btJ: Byte): string; begin if btValue and btJ = 0 then Result [...]]]></description>
		<wfw:commentRss>http://www.delphifaq.net/how-to-convert-a-byte-value-to-a-binary-string-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Draw a Mandelbrot Fractal on the Form&#8217;s Canvas</title>
		<link>http://www.delphifaq.net/how-to-draw-a-mandelbrot-fractal-on-the-forms-canvas/</link>
		<comments>http://www.delphifaq.net/how-to-draw-a-mandelbrot-fractal-on-the-forms-canvas/#comments</comments>
		<pubDate>Wed, 15 Dec 1999 19:03:31 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[byte]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[capuano]]></category>
		<category><![CDATA[integer type]]></category>
		<category><![CDATA[integer variables]]></category>
		<category><![CDATA[integers]]></category>
		<category><![CDATA[mandelbrot fractal]]></category>
		<category><![CDATA[native x86]]></category>
		<category><![CDATA[original source]]></category>
		<category><![CDATA[ru]]></category>
		<category><![CDATA[rv]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[ry]]></category>
		<category><![CDATA[rz]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[sqr]]></category>

		<guid isPermaLink="false">http://www.delphifaq.net/how-to-draw-a-mandelbrot-fractal-on-the-forms-canvas/</guid>
		<description><![CDATA[This source code shows you how to draw a Madelbrot fractal on the form&#8217;s Canvas. Although some of the Integer variables could be changed to Byte or Word variables they have not been changed because the Integer type is a native x86 type and calculations on Integers are the fastest. This function is also (as [...]]]></description>
		<wfw:commentRss>http://www.delphifaq.net/how-to-draw-a-mandelbrot-fractal-on-the-forms-canvas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Draw a Julia Fractal on the Form&#8217;s Canvas</title>
		<link>http://www.delphifaq.net/how-to-draw-a-julia-fractal-on-the-forms-canvas/</link>
		<comments>http://www.delphifaq.net/how-to-draw-a-julia-fractal-on-the-forms-canvas/#comments</comments>
		<pubDate>Wed, 15 Dec 1999 19:02:38 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[capuano]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[integer type]]></category>
		<category><![CDATA[integer variables]]></category>
		<category><![CDATA[integers]]></category>
		<category><![CDATA[julia fractal]]></category>
		<category><![CDATA[native x86]]></category>
		<category><![CDATA[original source]]></category>
		<category><![CDATA[overclocked]]></category>
		<category><![CDATA[pentium iii]]></category>
		<category><![CDATA[ram memory]]></category>
		<category><![CDATA[resolution 1280x1024]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[ry]]></category>
		<category><![CDATA[rz]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[sqr]]></category>
		<category><![CDATA[windows api]]></category>

		<guid isPermaLink="false">http://www.delphifaq.net/how-to-draw-a-julia-fractal-on-the-forms-canvas/</guid>
		<description><![CDATA[This source code shows you how to draw a Julia fractal on the form&#8217;s Canvas. Although some of the Integer variables could be changed to Byte or Word variables they have not been changed because the Integer type is a native x86 type and calculations on Integers are the fastest. This function is based on [...]]]></description>
		<wfw:commentRss>http://www.delphifaq.net/how-to-draw-a-julia-fractal-on-the-forms-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Smallest Number From an Array</title>
		<link>http://www.delphifaq.net/how-to-get-the-smallest-number-from-an-array/</link>
		<comments>http://www.delphifaq.net/how-to-get-the-smallest-number-from-an-array/#comments</comments>
		<pubDate>Wed, 15 Dec 1999 19:01:42 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[integer]]></category>
		<category><![CDATA[integers]]></category>
		<category><![CDATA[modify]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[smallest]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.delphifaq.net/how-to-get-the-smallest-number-from-an-array</guid>
		<description><![CDATA[The idea is the same as in tip 6.1 but this functions finds the smallest number. { You can easily modify this function to accept other numerical types } function MinInteger(const aInt: array of Integer): Integer; var iI: Integer; begin Result := aInt[Low(aInt)]; for iI := Low(aInt) + 1 to High(aInt) do if aInt[iI] &#60; [...]]]></description>
		<wfw:commentRss>http://www.delphifaq.net/how-to-get-the-smallest-number-from-an-array/feed/</wfw:commentRss>
		<slash:comments>-2</slash:comments>
		</item>
		<item>
		<title>How to Get the Largest Number From an Array</title>
		<link>http://www.delphifaq.net/how-to-get-the-largest-number-from-an-array/</link>
		<comments>http://www.delphifaq.net/how-to-get-the-largest-number-from-an-array/#comments</comments>
		<pubDate>Wed, 15 Dec 1999 13:37:47 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[hundreds]]></category>
		<category><![CDATA[integer]]></category>
		<category><![CDATA[integers]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[modify]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[simplest]]></category>

		<guid isPermaLink="false">http://www.delphifaq.net/how-to-get-the-largest-number-from-an-array</guid>
		<description><![CDATA[Sometimes you have to get the largest number out of hundreds of others. This is the simplest way to find it: { You can easily modify this function to accept other numerical types } function MaxInteger(const aInt: array of Integer): Integer; var iI: Integer; begin Result := aInt[Low(aInt)]; for iI := Low(aInt) + 1 to [...]]]></description>
		<wfw:commentRss>http://www.delphifaq.net/how-to-get-the-largest-number-from-an-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
